Product Details:
|
Industrial Use: | Chemical | Use: | Coating&Paint, Adhesives & Sealants, Filter Paper |
---|---|---|---|
Coating: | Coated | Coating Material: | Kaolinite |
Coating Side: | Double Side | Compatible Printing: | Offset Printing |
Paper Type: | Bond Paper | Pulp Material: | Wood Pulp |
Pulp Style: | Virgin | Pulping Type: | Chemical-Mechanical Pulp |
Feature: | Anti-Curl | Color: | White |
Moisture: | 6% | MOQ: | 10 |
Brightness: | 101+-2 | Port: | Qingdao |
COPY PAPER JUMBO ROLL
COPY PAPER | |||||
ITEMS | UNIT | STANDARD | PARAMETERS | ||
Basis Weight | gsm | ISO 536 | 70 | 75 | 80 |
Caliper | um | ISO 534 | 97±1 | 102±1 | 107±1 |
ISO Brightness | % | ISO 2470-1 | 100 | 100 | 100 |
Bulk | cm3/g | ISO 534 | 1.39 | 1.35 | 1.34 |
Opacity | % | ISO 2471 | >=91 | >=92 | >=93 |
Stiffness | mN.m | >=0.30/0.10 | >=0.45/0.15 | >=0.45/0.14 | |
Whiteness | % | CIE | >=155 | >=155 | >=155 |
Moisture | % | ISO 287 | 5.0-5.5 | 5.0-5.5 | 5.0-5.5 |
Cobb | gsm | ISO 535 | <=35 | <=35 | <=35 |
Smoothness | s | ISO 5627 | >=22 | >=22 | >=22 |
Folding Endruance | times | ISO 5626 | >=8 | >=8 | >=8 |
Contact Person: Mr. Andy wang
Tel: 86 158 6326 8280